Office space

PROPERTY DETAILS
The Biscayne building is a historical building on Flagler Street, directly next to the to the courthouse.
Property Details
Suite 311: | 2,195 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 907: | 3,852 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 720: | 3,362 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 620: | 3,385 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 420: | 3,462 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 902: | 962 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 717: | 818 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 807: | 1,271 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 907: | 1,268 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 604: | 493 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |
Suite 803: | 503 SF | $25 PSF + 7% Sales tax | Full service (tenant only pays internet) |

Property Search
Exclusive
Off Market
For Lease
Neighborhoods
Miami
Fort Lauderdale
Palm Beach
Company
About
Case Studies
Market Trends
In the News
© 2022 Colliers | Urban Core Division | All Rights Reserved | Terms and Conditions | Privacy Policy